Main Technical Parameters of Gulfstream G2034 (Stone Lifting Type)
| Machine size | Length 6m * Width 4m * Height 6m |
| Maximum size of waste material | 3400*2250*2000 |
| Working line speed | 0~40m/s |
| Maximum storage capacity | 40 kilometers |
| Lifting form | Stone lifting type |
| Machine frame material | Integrated casting parts |
| Main spindle cooling method | Liquid cooling |
| Equipment footprint | Length 8m * Width 6m * Height 6.5m |
| Electrical system | Siemens, Germany |
| Material of the winding wheel | Aviation aluminum alloy |
| Diamond wire diameter | Φ0.3~0.8mm |
| Main wheel material | Aviation aluminum alloy |
| Total power of equipment | 300kW |
| Maximum spindle speed | 2500 rpm |
| Workbench lifting speed | 0~400mm/min |
| Overall weight | 40 tons |
| Processing thickness | 5~30mm |
| Maximum number of cutting pieces | 400 pieces |









Reviews
There are no reviews yet.