This machine is an integrated cutting five-axis bridge cutting machine, for the specification plate and a variety of special-shaped shape cutting, copying processing (such as polygon,triangle, fan, table panel, oval, diamond, round, horse belly edge, arbitrary Angle chamfering and copying); It has the advantages of fast speed, high cutting precision, simple and intelligent operation, etc.. which is suitable for the processing of various stone materials such as rock cutting board, marble, granite,quartz and granite. It is the preferred processing equipment for various engineering and home decoration stone processing enterprises.
Technical Parameter
| Product Number | LS5X-500 | LS5X-700 |
| Platform Dimensions | 3400*2000 | 3400*2000 |
| Xaxis stroke (mm) | 3400 | 3400 |
| Yaxis stroke(mm) | 2000 | 2000 |
| Zaxis stroke(mm) | 500 | 500 |
| Aaxis stroke (°) | 0-90(automatic) | 0-90(automatic) |
| C axis stroke (°) | +365 | +365 |
| Cutting thickness (mm) | 0-150 | 0-210 |
| Fast running speed (m/min) | 25 | 25 |
| Spindle power (KW) | 18.5-22 | 18.5-22 |
| Spindle speed (rpm) | 0-6000 | 0-6000 |
| Saw blade diameter(mm) | 300-500 | 300-700 |
| Platform size(mm) | 3400*2000 | 3400*2000 |
| Flip Angle (°) | 0-85 | 0-85 |
| The total power (kw) | 26/30 | 29/33 |
| The total weight (kg) | ~6000kg | ~7500 |
| Equipment dimensions (mm) | 6000x3200x3600 | 6000x3200x3900 |
| Camera function | ✅ | ✅ |
| The knife function | Optional | Optional |
| Thickness function | Optional | Optional |
| Chuck function | Optional | Optional |
| Cutter function | Optional | Optional |






Reviews
There are no reviews yet.