Technical Data
| Appellation | Unit | JS-500 |
| Processing size (W×L×H) | mm | 2700×2250×450 |
| Diameter of blade | mm | Φ450 |
| Main motor power | kw | 22-30 |
| Water consumption | m³/h | 4 |
| Overall dimension(L×W×H) | mm | 5500×4700×2100 |
| Approximate weight(L×W×H) | kg | 5000 |
Technical Characteristics
This bridge-type slab bottom finishing machine can be used for the processing of the bottom of the slab, which was ignored before, to make better use of it. It not only brings great benefits to the company but also contributes to environmental protection.
The bridge-type slab bottom finishing machine is divided into two kinds: single knife and double knife. It can process all kinds of granite and marble slab bottoms to the specified thickness. Its high efficiency, low processing cost, and smooth cutting surface without knife marks allow for maximum waste utilization, saving resources, and enhancing benefits.
Technical Data
| Appellation | Unit | JS-500 |
| Processing size (W×L×H) | mm | 2700×2250×450 |
| Diameter of blade | mm | Φ450 |
| Main motor power | kw | 22-30 |
| Water consumption | m³/h | 4 |
| Overall dimension(L×W×H) | mm | 5500×4700×2100 |
| Approximate weight(L×W×H) | kg | 5000 |
WhatsApp us
Reviews
There are no reviews yet.