Technical Characteristics
- The machine adopts an advanced CNC system, simple and easy to operate, stable performance, high precision, and high efficiency. It is compatible with Artcam and other foreign CAM software.
- The key mechanical parts of the machine are precision processed with high-strength materials, ensuring long-term durability.
- The machine is equipped with a frequency conversion speed control system for smooth operation, reducing noise and improving processing efficiency.
- The oil lubrication system ensures smooth operation of key parts and extends the machine’s service life.
- The driving system adopts a high-precision guide rail and ball screw transmission, ensuring precise movement of the cutting unit.
- The working platform is designed for easy loading and unloading, improving overall processing efficiency.
- The machine features automatic blade adjustment and an efficient dust and water removal system, ensuring a cleaner working environment.
Technical Data
| Appellation | 850 Al-in-one machine | 880 Double Rail | 950 Bridge type double beam |
| Machine dimensions | 3200×4900×2200 | 3550×4850 | 4200×4900 (highly customized) |
| Platform dimensions | 1800×3400mm (can be customized) | 1800×3400mm | 2000×3400(can be customized) |
| Machine stroke | 1100×3300mm×350mm | 1200×3300mm×420mm | 1700×3500mm×600mm |
| Stone thickness | 100-1000mm (feeding material can be customized) | 100-1000mm (feeding material can be customized) | 100-1000mm (feeding material can be customized) |
| Spindle power | 15kw | 18.5kw (can be customized) | 18.5kw (can be customized) |
| Saw blade spacing | 850mm (can be customized) | 850mm (can be customized) | 900mm (can be customized) |
| Driving System | AC same service motor | AC servo motor | AC servo motor |
| Control system | Lurra independent research and development (can be customized) | Lurra independent research and development (can be customized) | Lurra independent research and development (can be customized) |
| Blade Diameter | Φ300-600mm | Φ300-600mm | Φ500-800mm |
| Drive System | Y-axis four rails, X-axis three rails, Z-axis four rails | Y-axis four rails, X-axis dual rails + guide wheels, Z-axis dual guide columns | Y-axis four rails, X-axis double rails + guide wheels, Z-axis four guide columns |
| Oil filling system | automatic oil pot | XY oil immersed | XY oil immersed |
| Operating voltage | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
| Running instruction | G code | G code | G code |
| Machining accuracy | ±0.05mm | ±0.05mm | ±0.05mm |
| Gross weight | 3.5T | 7T | 8T |





Reviews
There are no reviews yet.