Technical Data
| Appellation | Unit | JS-400 | JS-500 |
| Useful install blade diameter | mm | Φ400 | Φ500 |
| Cutting head quantity | a | 1 | 1 |
| Biggest cutting depth | mm | 150 | 150 |
| Cutting board specifications | mm | 100×1001-800×2100 | 100×1001-800×3000 |
| Main motor power | kw | 18.5 | 18.5 |
| Worktable size | mm/min | 3000×1000 | 3000×1000 |
| Oveiall dimensions(L×W×H) | mm | 4500×1000×2500 | 4500×1000×2500 |






Reviews
There are no reviews yet.