Technical Data
| Appellation | Unit | JS-1200 | JS-1300 |
| Blade Diameter | mm | Ø 1000–1200 | Ø 1000–1300 |
| Vertical Lifting Stroke | mm | 850 | 970 |
| Worktable size | mm | 3000×2000 | 3000×2000 |
| Worktable Rotating Range | N° | 0–90 | 0–90 |
| Water Consumption | m³/h | 4 | 4 |
| Power of Main Motor | kW | 30 | 30 |
| Total Power | kW | 37 | 38.5 |
| Weight | kg | 12000 | 15000 |
| Dimensions (L×W×H) | mm | 6000×4700×3400 | 6400×4700×3400 |
Technical Characteristics
This machine uses a bridge structure. The main beam and side beams are oil-immersed steel guide rails. It adopts an imported frequency converter with stepless speed regulation for cutting. It is equipped with a 90-degree rotating worktable, offering flexible rotation, accurate positioning, and good rigidity. This makes cutting stable and efficient, making it an ideal machine for processing high-value stone, tombstone handicrafts, and curbstone.






Reviews
There are no reviews yet.