Technical Data
| Appellation | Unit | LS-600 | LS-700 |
| Max. blade diameter | mm | Ø400-600 | Ø500-700 |
| Vertical lifting stroke | mm | 450 | 450 |
| Worktable size | mm | 3200×2000 | 3200×2000 |
| Worktable turn-over degree | N° | 0-85 | 0-85 |
| Worktable rotating range | N° | 0-90/0-360 | 0-90/0-360 |
| Max. cutting thickness | mm | 15 | 20 |
| Water consumption | m³/h | 1.8 | 1.8 |
| Power of main motor | kw | 18.5 | 22 |
| Total power | kw | 25 | 28 |
| Dimensions (L×W×H) | mm | 6000×4700×3000 | 6000×4700×3000 |
| Weight | kg | 8500 | 8500 |
Technical Characteristics
This machine is controlled by a microcomputer. The matching table can be rotated 360° in the horizontal plane, with 45° positioning (jumpable angle positioning), and can also flip 85°. Precision manufacturing assembly and the unique side beam protection device, along with a touch-screen control system, make the machine highly precise, stable, efficient, and easy to operate.
It is especially suitable for processing large-sized granite and marble slabs.












Reviews
There are no reviews yet.